Pricing
Simple and honest
Compare all three offerings at a glance. Valuation and Sale Ready Check cost nothing to start. Upgrade to Sale Ready for £149 per property when you want the full toolkit.
Estimate Home valuation £0 | Start here Sale Ready Check £0 | Full preparation Swoovy Sale Ready £149 | |
|---|---|---|---|
| Best for | Checking what your home could sell for | Seeing what may delay a sale, before you pay | Fixing issues, uploading proof and handing off to a conveyancer |
| Sale-price estimate | ✓ | - | - |
| Comparable local sales | ✓ | - | - |
| Seller questionnaire | - | ✓ | ✓ |
| Open-data / public screens (EPC, planning, flood, council tax) — not official HMLR searches or purchased title copies | - | ✓ | ✓ |
| Sale Ready score | - | ✓ | ✓ |
| High-level findings | - | ✓ | ✓ |
| Full evidence dashboard | - | - | ✓ |
| Official HM Land Registry title register & title plan | - | - | ✓ |
| Encrypted document vault with upload analysis | - | - | ✓ |
| Step-by-step fix guides | - | - | ✓ |
| Shareable conveyancer pack link + PDF download | - | - | ✓ |
| Invite a co-owner or partner | - | - | ✓ |
| Account required | No | No | Yes, to save & upload |
| Value my home | Run the check | Get Sale Ready |
Sale Ready is £149 per property, with no subscription. Run the check first to see what Swoovy finds before you upgrade.
Is the valuation really £0?
Yes. No payment or account needed to view your result.
Do I need both?
No. They are separate journeys that share the same property record if you use both.
What does £149 cover?
Everything in the Sale Ready column: Official Copy title documents, vault, pack PDF and more — one property, one payment. Open-data screens (EPC, planning, flood, council tax) start on the free check. Further HM Land Registry searches such as LLC1 and pending applications are included where available for the title.
